Prismatic 3
This compact, CRDS-based analyzer offers simultaneous detection of H2O, CO, CO2 and CH4 from parts-per-billion to parts-per-million levels to ensure purity requirements in line with SAE J2719 and ISO 14687:2019.
What’s more, the Prismatic 3 is very easy to install and operate with integrated touchscreen and intuitive graphical user interface to allow efficient data trending and analysis. The cost of ownership is extremely low, with no calibration, spare parts or utility gases required.
Detection and Matrix | Range | LDL (3σ) | Precision (1σ) @ zero |
---|---|---|---|
CH4 in N2 | 0 – 100 ppm | 100 ppb | 35 ppb |
H2O in N2 | 0 – 40 ppm | 100 ppb | 35 ppb |
CO in N2 | 0 – 500 ppm | 50 ppb | 20 ppb |
CO2 in N2 | 0 – 1000 ppm | 200 ppb | 70 ppb |
CH4 in H2 | 0 – 100 ppm | 100 ppb | 35 ppb |
H2O in H2 | 0 – 25 ppm | 100 ppb | 35 ppb |
CO in H2 | 0 – 500 ppm | 50 ppb | 20 ppb |
CO2 in H2 | 0 – 1000 ppm | 320 ppb | 110 ppb |
CH4 in Ar | 0 – 90 ppm | 100 ppb | 35 ppb |
H2O in Ar | 0 – 18 ppm | 40 ppb | 15 ppb |
CO in Ar | 0 – 400 ppm | 40 ppb | 15 ppb |
CO2 in Ar | 0 – 800 ppm | 160 ppb | 55 ppb |
CH4 in O2 | 0 – 90 ppm | 100 ppb | 35 ppb |
H2O in O2 | 0 – 20 ppm | 50 ppb | 20 ppb |
CO in O2 | 0 – 800 ppm | 45 ppb | 15 ppb |
CO2 in O2 | 0 – 1700 ppm | 170 ppb | 60 ppb |
Performance | |
---|---|
Operating range | See Detection Capability table |
Detection limit (LDL, 3σ/24h) | See Detection Capability table |
Precision (1σ, greater of) | ± 0.75% or 1/3 of LDL |
Accuracy (greater of) | ± 4% or LDL |
Speed of response | < 5 minutes to 95% (in 4-channel operation) |
Environmental conditions | 10°C to 40°C, 30% to 80% RH (non-condensing) |
Storage temperature | -10°C to 50°C |
Gas Handling System and Conditions | |
Wetted materials | 316L stainless steel, 10 Ra surface finish |
Gas connections | 1/4” male VCR inlet and outlet |
Leak tested to | 1 x 10-9 mbar l / sec |
Sample inlet pressure | 10 − 125 psig (1.7 − 9.6 bara) |
Flow rate | < 1 slpm (gas dependent) |
Sample gases | Inert gases, hydrogen and oxygen |
Gas temperature | Up to 60°C |
Dimensions, H x W x D | |
Standard sensor | 8.73″ x 19.0″ x 23.6″ (222 mm x 483 mm x 599 mm) |
Weight | |
Standard sensor | 50 lbs (22.7 kg) estimated |
Electrical & Interfaces | |
Alarm indicators | 1 user programmable per channel, 1 system fault, Form C relays |
Power requirements | 90 − 240 VAC, 50/60 Hz |
Power consumption | 300 Watts max. |
Signal output | Isolated 4−20 mA per channel |
User interfaces | 10.4” LCD touchscreen, 10/100 Base-T Ethernet |
RS-232, RS-485 | |
Data storage | Internal or external flash drive |
Certification | CE Mark |
Patents | |
U.S. Patent # 7,277,177 |
Americas +1 (215) 656-4000
EMEA +49 69 20436910
China/APAC +86 400 086 0106
Copyright © 2022 Process Insights, Inc. All Rights Reserved.