G-SST VAPOR PROCESS PROBE
For hydrogen peroxide or other vapor applications, our Guided Wave 50 cm G-SST Vapor Probe provides an efficient, simple and easy interface between the vapor chamber, and our Hydrogen Peroxide Vapor (HPV) analyzers. The probe clamps into a standard 2-inch Tri-Clover® sanitary fitting and can be mounted in the vapor chamber, feed line, or return line. Alternatively, a flangeless version of the G-SST Vapor Probe is available for mounting inside the chamber, with a fiber feed through sanitary cap.
Product Name | G-SST Vapor Process Probe |
---|---|
Probe Length | 11.61in (29.49 cm), Insertion length 11.01 in (27.96 cm) |
Optical Pathlength | 50 cm; double pass 25 cm |
Spectral Range | VIS-NIR (450 – 2100 nm) |
Fiber Connector | SMA 905 |
Optical Efficiency | ≥ 50% (900 nm – 1650 nm) |
Temperature Range | 0 °C to 90 °C |
Pressure Range | 1 x 10-5 Torr to 1520 Torr (2 atm) |
Body Material | SS316 standard, electropolished or anodized aluminum |
Window Seal | Viton sanitary flange gasket, Viton O-rings |
Probe Diameter Flange | 2.52 inch, probe body 1.5 in (3.81 cm), max diameter 1.91 inch (4.85 cm) |
Americas +1.916.638.4944
EMEA +49 69 20436910
China/APAC +86 400 086 0106
Copyright © 2022 Process Insights, Inc. All Rights Reserved.