Series 2520 Portable Percent Oxygen Analyzer
Series 2520 Portable Percent Oxygen Analyzer
Our ALPHA OMEGA INSTRUMENTS™ Series 2520™ Portable Analyzer is a battery-operated percent oxygen analyzer has been discontinued.
We now offer two alternative solutions to meet your oxygen measurement needs:
Why Process Insights?
For more than 30 years, the ALPHA OMEGA INSTRUMENTS™ product family has delivered dependable oxygen measurement solutions for industrial, laboratory, commercial, government, and research applications. Today, Process Insights offers a complete portfolio of oxygen analyzers, transmitters, and safety monitors backed by global application engineering, service, and support.
SALES | TRAINING INQUIRIES
AMERICAS: info.americas@process-insights.com
EMEAI (includes India): info.emeai@process-insights.com
APAC: info.apac@process-insights.com
CHINA: info.cn@process-insights.com
TRACE & PERCENT OXYGEN Analyzers / OXYGEN DEFICIENCY MONITORS
COMPARISON CHART
| Product Series | 1000 | 1300 | 2000 | 3000 | 3500 | 3510 | 3520 | OXY-SEN |
|---|---|---|---|---|---|---|---|---|
| Oxygen Ranges | ||||||||
| 0-10,000 PPM | X | |||||||
| 0-5,000 PPM | X | X | ||||||
| 0-1,000 PPM | X | |||||||
| 0-100% | X | X | ||||||
| 0-30% | X | X | ||||||
| Multiple Range Capabilities | 3 | 4 | ||||||
| Confined Space Safety Monitors | X | X | ||||||
| Features & Options | ||||||||
| Analog Recorder Outputs | 2 | 2 | 2 | 2 | 1 | 1 | 2 | |
| Number of Alarms | 3 | 9 | 3 | 3 | ||||
| Oxygen Alarm Relays | 3 | 9 | 3 | 3 | ||||
| AC/DC Powered | X | X | X | X | X | X | ||
| AC Powered with Optional Battery Operation | X | |||||||
| Loop Powered Transmitter (no display) | X | |||||||
| Blind Transmitter | X | X | ||||||
| Standard RS232 | X | |||||||
| Optional Remote Sensor | X | |||||||
| Optional Sampling Systems Components | X | X | X | X | X | X |











